Comprod Communications, Inc. 740-806 MHz 10dB 6 Element Yagi Antenna
Comprod Communications, Inc. 740-806 MHz 10dB 6 Element Yagi Antenna
Country/Region of Origin: United States of America
| Item Width | 2.6 in |
| Item Height | 7.1 in |
| Item Weight | 1.1 lb |
| Gain dBi (dBi) | 12.15 dBi |
| Gain dBd | 10 dBd |
| Item Length | 24 in |
| Horizontal Beamwidth | 56 deg |
| Jumper Included | Yes |
| Maximum Power (W) | 150 |
| Polarization | Linear |
| RF Connectors | N Male |
| Vertical Beamwidth (Deg) | 42 |
| Specific Frequency | 746-806 MHz |
| Maximum Rated Wind Velocity | 150 mile/h |
| Maximum VSWR | 1.5:1 |
| Minimum Front Back Ratio | 20 dB |
| Connector Placement | Pigtail |
| Lightning Protection | DC Ground |
| Frequency Band | LTE |
Be the first to review this productWrite A Review
|
