Comprod Communications, Inc. 406-512MHz Pass/Reject Four 4" Cavity Duplexer
Comprod Communications, Inc. 406-512MHz Pass/Reject Four 4" Cavity Duplexer
Country/Region of Origin: United States of America
| Item Width | 19 in |
| Item Height | 4 in |
| Item Length | 16-1/2 in |
| RF Connectors | N Female |
| Maximum VSWR | 1.22:1 |
| Frequency Range | 406-512 MHz |
| Tuning Method | Field Tune |
| Cavity Size | 4 in |
| Minimum Separation | 5 MHz |
| Number of Cavities | 4 |
| Minimum Isolation | 75 dB |
| Maximum Power Input | 125 W |
| Insertion Loss (Rx/Ant-dB) | 0.8 |
| Insertion Loss (Tx/Ant-dB) | 0.8 |
| Bands Supported | UHF |
Be the first to review this productWrite A Review
|
