Telewave, Inc. Wattmeter, w/N connector & tap
Telewave, Inc. Wattmeter, w/N connector & tap
Country/Region of Origin: United States of America
| Item Width | 4 in |
| Item Height | 3.25 in |
| Item Length | 6.625 in |
| Item Weight | 3 lb |
| Maximum Power (W) | 500 |
| Frequency Range | 20-1000 MHz |
| Meter Type | Handheld |
| Accuracy | 20-150 MHz: +/- 6% with calibration curve 150-1000 MHz: +/- 6% RF Sample Port: -40dB +/- 2dB ref. to RF input |
| Display Type | Analog |
| Power Range | 1 to 500 watts |
| Operating Bandwidth | 20 - 1000 MHz |
| For Wattmeter | 44AP |
Be the first to review this productWrite A Review
|
